DGPS 2
| Antenna type | Active receiving antenna for differential GPS |
| Frequency | 100 KHz- 10 MHz |
| Impedance | Nom. 50 ohms |
| Polarization | Vertical |
| Horizontal cover. | Omnidirectional |
| Antenna Factor | Typ. 0.75mV outpout in 50 ohms by a field strength of 1mV/m |
| 1dB compression point | Typ. occuring at a field strength of 10V/m from an interfering signal |
| Cross modulation | 20dB cross modulation attenuation typically occuring at a field strength
of 5V/m from an interfering source |
| Intermodulation | IP2 > 55dBm
IP3 > 25dBm |
| Max. Allowed field strength | 90 V/m |
| Amplifier protection | Surge arrester and lowpass filter |
| EMC | Full protection (Tested according to IEC 801) |
| Temp. Range | Operating : -30°c > +70°c
Storage : -55°c > +70°c |
| Connector | UHF-Female (for PL-259) |
| Total Height | Approx. 0.95m |
| Max. wind speed | 200 Km/h |
| Wind surface | 0.020 m² |
| Weight | Approx. 1.0 Kg |
| Mounting | On 16 to 54 mm dia. mast tube |
Contact
us :
Euro Radio System
Tel : +33 1 39 31 28 00
Fax : + 33 1 39 31 27 00